AGENTIC LOAN ORIGINATION SYSTEM
My Pipeline
Track active applications from intake invitation to lender review.
6Active applications
2Waiting on borrower
1Ready for review
| Borrower | Request | Intake fit | Progress | Documents | Status | Days waiting | |
|---|---|---|---|---|---|---|---|
NFNorthstar FoodsMaya Chen · Food distribution | $1.25MInventory & seasonal working capital | Meets | 92% | RM review | 1 day | ||
HLHarbourline LogisticsOwen Brooks · Transportation | $2.00MFleet operations & receivables | Exception | 74% | Borrower action | 6 days | ||
MRMaple Ridge FabricationAisha Rahman · Manufacturing | $3.50MRaw materials & contract mobilization | Meets | 100% | Ready for review | Today | ||
CSCedar & Stone RetailLiam Tremblay · Specialty retail | $900KStore expansion & inventory | Missing info | 48% | In progress | 3 days | ||
CHClearview Health SupplyPriya Singh · Medical supplies | $1.80MPurchase orders & receivables | Meets | 63% | In progress | 2 days | ||
WBWellington Building GroupNoah Bennett · Construction | $4.20MProject mobilization | Exception | 35% | Borrower action | 9 days |
ALOS prepares application information for lender review. It does not make lending or credit decisions.