Pre-Qualified Leads
Intake Fit3Qualified
2Exceptions
1Missing data
3Non-qualified
AGENTIC LOAN ORIGINATION SYSTEM
Qualified, active applications progressing toward lender review.
Pre-Qualified Leads
Intake FitOngoing Applications
Application status| Borrower | Request | Intake fit | Progress | Documents | Status | Days waiting | |
|---|---|---|---|---|---|---|---|
MRMaple Ridge FabricationAisha Rahman · Manufacturing | $3.50MRaw materials & contract mobilization | Meets | 100% | Ready for review | Today | ||
WBWellington Building GroupNoah Bennett · Construction | $4.20MProject mobilization | Exception | 35% | Borrower action | 9 days | ||
HLHarbourline LogisticsOwen Brooks · Transportation | $2.00MFleet operations & receivables | Exception | 74% | Borrower action | 6 days | ||
CSCedar & Stone RetailLiam Tremblay · Specialty retail | $900KStore expansion & inventory | Missing info | 45% | In progress | 3 days | ||
CHClearview Health SupplyPriya Singh · Medical supplies | $1.80MPurchase orders & receivables | Meets | 63% | In progress | 2 days | ||
NFNorthstar FoodsMaya Chen · Food distribution | $1.25MInventory & seasonal working capital | Meets | 88% | RM review | 1 day |
ALOS prepares application information for lender review. It does not make lending or credit decisions.